@f[^Xgiāj			

<<PARAMETER LIST>>	擪Ԓn	Ǐo	
0	148	4	
1	4	30001	28
2	3	40001	81
3	1	1	25
4	3	40102	93
5	3	40202	93
6	3	40302	93
7	3	40402	93
8	3	40502	93
9	3	40602	93
10	3	40702	93
11	3	40802	93
12	3	40902	93
13	3	41002	93
14	3	41102	93
15	3	41202	93
16	3	41302	93
17	3	41402	93
18	3	41502	93
19	3	41602	93
20	3	41702	93
21	3	41802	93
22	3	41902	93
23	3	42002	93
24	3	42102	93
25	3	42202	93
26	3	42302	93
27	3	42402	93
28	3	42502	93
29	3	42602	93
30	3	42702	93
31	3	42802	93
32	3	42902	93
33	3	43002	93
34	3	43102	93
35	3	43202	93
36	3	43302	93
37	3	43402	93
38	3	43502	93
39	3	43602	93
40	3	43702	93
41	3	43802	93
42	3	43902	93
43	3	44002	93
44	3	44102	93
45	3	44202	93
46	3	44302	93
47	3	44402	93
48	3	44502	93
49	3	44602	93
50	3	44702	93
51	3	44802	93
52	3	44902	93
53	3	45002	93
54	3	45102	93
55	3	45202	93
56	3	45302	93
57	3	45402	93
58	3	45502	93
59	3	45602	93
60	3	45702	93
61	3	45802	93
62	3	45902	93
63	3	46002	93
64	3	46102	93
65	3	46202	93
66	3	46302	93
67	3	46402	93
68	3	46502	93
69	3	46602	93
70	3	46702	93
71	3	46802	93
72	3	46902	93
73	3	47002	93
74	3	47102	93
75	3	47202	93
76	3	48101	4
77	3	48111	4
78	3	48121	4
79	3	48131	4
80	3	48141	4
81	3	48151	4
82	3	48161	4
83	3	48171	4
84	3	48181	4
85	3	48191	4
86	3	48201	4
87	3	48211	4
88	3	48221	4
89	3	48231	4
90	3	48241	4
91	3	48251	4
92	3	48261	4
93	3	48271	4
94	3	48281	4
95	3	48291	4
96	3	48301	4
97	3	48311	4
98	3	48321	4
99	3	48331	4
100	3	48341	4
101	3	48351	4
102	3	48361	4
103	3	48371	4
104	3	48381	4
105	3	48391	4
106	3	48401	4
107	3	48411	4
108	3	48421	4
109	3	48431	4
110	3	48441	4
111	3	48451	4
112	3	48461	4
113	3	48471	4
114	3	48481	4
115	3	48491	4
116	3	48501	4
117	3	48511	4
118	3	48521	4
119	3	48531	4
120	3	48541	4
121	3	48551	4
122	3	48561	4
123	3	48571	4
124	3	48581	4
125	3	48591	4
126	3	48601	4
127	3	48611	4
128	3	48621	4
129	3	48631	4
130	3	48641	4
131	3	48651	4
132	3	48661	4
133	3	48671	4
134	3	48681	4
135	3	48691	4
136	3	48701	4
137	3	48711	4
138	3	48721	4
139	3	48731	4
140	3	48741	4
141	3	48751	4
142	3	48761	4
143	3	48771	4
144	3	48781	4
145	3	48791	4
146	3	48801	4
147	3	48811	4
148	3	49101	48
149	1	1	25
150	3	47401	19
151	3	47421	19
152	3	47441	19
153	3	47461	19
154	3	47481	19
155	3	47501	57




<<RANGE LIST>>	Wԍ	͎	\	ݼmin	ݼނ	ق	ق	P	\	ݼmin	ݼނ	ق	ق	P	sdot
0	47	16													
1	1	DC	mV	-10	10	-10	10	mV	mV(-10.000 to 10.000)	-10	10	-10	10	mV	3
2	2	DC	mV	-20	20	-20	20	mV	mV(-20.000 to 20.000)	-20	20	-20	20	mV	3
3	3	DC	mV	-40	40	-40	40	mV	mV(-40.00 to 40.00)	-40	40	-40	40	mV	2
4	4	DC	mV	-80	80	-80	80	mV	mV(-80.00 to 80.00)	-80	80	-80	80	mV	2
5	5	DC	V	-1.25	1.25	-1.25	1.25	V	V(-1.250 to 1.250)	-1.25	1.25	-1.25	1.25	V	3
6	6	DC	V	-2.5	2.5	-2.5	2.5	V	V(-2.500 to 2.500)	-2.5	2.5	-2.5	2.5	V	3
7	7	DC	V	-5	5	-5	5	V	V(-5.000 to 5.000)	-5	5	-5	5	V	3
8	8	DC	V	-10	10	-10	10	V	V(-10.000 to 10.000)	-10	10	-10	10	V	3
9	21	TC	K	-200	500	-200	500	C	K(-320 to 570.0)	-320	570	-320	570	F	1
10	22	TC	K	-200	900	-200	900	C	K(-320 to 1110)	-320	1100	-320	1100	F	1
11	23	TC	K	-200	1370	-200	1370	C	K(-320 to 2490)	-320	2490	-320	2490	F	1
12	24	TC	E	-200	250	-200	250	C	E(-320.0 to 660.0)	-320	660	-320	660	F	1
13	25	TC	E	-200	500	-200	500	C	E(-320.0 to 660.0)	-320	660	-320	660	F	1
14	26	TC	E	-200	900	-200	900	C	E(-320 to 1650)	-320	1650	-320	1650	F	1
15	27	TC	J	-200	350	-200	350	C	J(-320.0 to 930.0)	-320	930	-320	930	F	1
16	28	TC	J	-200	700	-200	700	C	J(-320.0 to 930.0)	-320	930	-320	930	F	1
17	29	TC	J	-200	1200	-200	1200	C	J(-320 to 2190)	-320	2190	-320	2190	F	1
18	31	TC	T	-200	400	-200	400	C	T(-320.0 to 750.0)	-320	750	-320	750	F	1
19	33	TC	R	0	1760	0	1760	C	R(32 to 3200)	32	3200	32	3200	F	1
20	35	TC	S	0	1760	0	1760	C	S(32 to 3200)	32	3200	32	3200	F	1
21	36	TC	B	0	1820	0	1820	C	B(32 to 3300)	32	3300	32	3300	F	1
22	37	TC	N	0	600	0	600	C	N(0 to 750.0)	32	750	32	750	F	1
23	38	TC	N	0	1000	0	1000	C	N(0 to 1380)	32	1380	32	1380	F	1
24	39	TC	N	0	1300	0	1300	C	N(0 to 2370)	32	2370	32	2370	F	1
25	40	TC	WRe5-WRe26	0	2315	0	2315	C	WRe5-WRe26(32 to 4200)	32	4200	32	4200	F	1
26	41	TC	W-WRe26	0	2315	0	2315	C	W-WRe26(32 to 4200)	32	4200	32	4200	F	1
27	43	TC	PtRh40-PtRh20	0	1888	0	1888	C	PtRh40-PtRh20(32 to 3400)	32	3400	32	3400	F	1
28	46	TC	NiMo-Ni	-50	1310	-50	1310	C	NiMo-Ni	-50	1310	-50	1310	C	1
29	48	TC	Platinel	0	500	0	500	C	Platinel(32 to 660.0)	32	660	32	660	F	1
30	49	TC	Platinel	0	950	0	950	C	Platinel(32 to 1200)	32	1200	32	1200	F	1
31	50	TC	Platinel	0	1395	0	1395	C	Platinel(32 to 2530)	32	2530	32	2530	F	1
32	52	TC	U	-200	350	-200	350	C	U(-320.0 to 930.0)	-320	930	-320	930	F	1
33	53	TC	U	-200	600	-200	600	C	U(-320 to 1110)	-320	1110	-320	1110	F	1
34	54	TC	L	-200	350	-200	350	C	L(-320.0 to 480.0)	-320	480	-320	480	F	1
35	55	TC	L	-200	700	-200	700	C	L(-320.0 to 930.0)	-320	930	-320	930	F	1
36	56	TC	L	-200	900	-200	900	C	L(-320 to 1650)	-320	1650	-320	1650	F	1
37	70	RTD	Pt100	-50	50	-50	50	C	Pt100(-220.0 to 300.0)	-220	300	-220	300	F	1
38	71	RTD	Pt100	-100	130	-100	130	C	Pt100(-320.0 to 550.0)	-320	550	-320	550	F	1
39	72	RTD	Pt100	-200	250	-200	250	C	Pt100(-320 to 1560)	-320	1560	-320	1560	F	1
40	73	RTD	Pt100	-200	550	-200	550	C	Pt100(-320 to 1560)	-320	1560	-320	1560	F	1
41	74	RTD	JPt100	-50	50	-50	50	C	Pt100(-220.0 to 300.0)	-220	300	-220	300	F	1
42	75	RTD	JPt100	-100	130	-100	130	C	Pt100(-320.0 to 550.0)	-320	550	-320	550	F	1
43	76	RTD	JPt100	-200	250	-200	250	C	Pt100(-320 to 1560)	-320	1560	-320	1560	F	1
44	77	RTD	JPt100	-200	550	-200	550	C	Pt100(-320 to 1560)	-320	1560	-320	1560	F	1
45	80	DGT	ON/OFF	0	1	0	1		ON/OFF(0 to 1)	0	1	0	1		0
46	81	PLS	PULSE	0	30000	0	30000		PULSE	0	30000	0	30000		0




<<CALC LIST>>																
0	74	18	Min	Max	dot	A	A dot	B	B dot	C	C dot	D	D dot	X	Y	Z
1	0	NON	0	0	0	0	0	0	0	0	0	0	0	0	0	0
2	1	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	0
3	2	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	0
4	3	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	0
5	4	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	0
6	5	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7	6	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	0
8	7	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	0
9	8	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	0
10	9	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11	10	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12	11	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	0
13	12	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	0
14	13	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	0
15	14	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	0
16	15	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	0
17	16	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	0
18	17	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	0
19	18	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	0
20	19	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	0
21	20	SUB	1	1	1	0	0	0	0	0	0	0	0	1	1	0	SUB(CHCHx - CHCHy)
22	21	SUI	1	1	1	0	0	0	0	1	1	0	0	1	0	0	SUI(CHCHx - ConstC)
23	22	MIN	1	1	1	0	1	0	1	0	0	0	0	1	1	1	MIN( CHCHx  ConstA  CHCHy  ConstB  CHCHz )
24	23	MAX	1	1	1	0	1	0	1	0	0	0	0	1	1	1	MAX( CHCHx  ConstA  CHCHy  ConstB  CHCHz )
25	24	AVE	1	1	1	0	1	0	1	0	0	0	0	1	1	1	AVE( CHCHx  ConstA  CHCHy  ConstB  CHCHz )
26	25	SUM	1	1	1	0	1	0	1	0	0	0	0	1	1	1	SUM( CHCHx  ConstA  CHCHy  ConstB  CHCHz )
27	26	TMIN	1	1	1	1	0	1	0	1	0	1	0	1	0	0	TMIN( CHCHx ) Start=ConstC:ConstD  Interval=ConstA:ConstB
28	27	TMAX	1	1	1	1	0	1	0	1	0	1	0	1	0	0	TMAX( CHCHx ) Start=ConstC:ConstD  Interval=ConstA:ConstB
29	28	TAVE	1	1	1	1	0	1	0	1	0	1	0	1	0	0	TAVE( CHCHx ) Start=ConstC:ConstD  Interval=ConstA:ConstB
30	29	TSUM	1	1	1	1	0	1	0	1	0	1	0	1	0	0	TSUM( CHCHx ) Start=ConstC:ConstD  Interval=ConstA:ConstB
31	30	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	0
32	31	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	0
33	32	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	0
34	33	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	0
35	34	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	0
36	35	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	0
37	36	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	0
38	37	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	0
39	38	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	0
40	39	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	0
41	40	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	0
42	41	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	0
43	42	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	0
44	43	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	0
45	44	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	0
46	45	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	0
47	46	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	0
48	47	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	0
49	48	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	0
50	49	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	0
51	50	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	0
52	51	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	0
53	52	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	0
54	53	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	0
55	54	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	0
56	55	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	0
57	56	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	0
58	57	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	0
59	58	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	0
60	59	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	0
61	60	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	0
62	61	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	0
63	62	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	0
64	63	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	0
65	64	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	0
66	65	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	0
67	66	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	0
68	67	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	0
69	68	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	0
70	69	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	0
71	70	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	0
72	71	EXT	1	1	1	1	0	1	0	1	0	1	0	0	0	0	Start=ConstC:ConstD  Interval=ConstA:ConstB
73	72	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	0
74	73	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	0
